|
St David's Wettenhall
The following text is the introduction, transcribed from the printed copy which is available from the society.
A chapel of ease to St Chad's Winsford 1735, a new church dedicated to St. David was erected in 1870, replacing an earlier chapel (c.1818) on the same site. Situated in a quiet farming community, this church is some three miles south-west of Winsford and about six miles north west of Nantwich. The population of this township, nearing 300 in the mid 1800's, had all but halved by the mid 1900's reflecting the move to larger towns as the modern mechanised farming techniques made labour intensive practices obsolete.
This change in population is also reflected in the reducing congregations in many churches. This, combined with the fact that Wettenhall does not have a village hall, has made the alterations to the church, carried out during 1998/9, almost inevitable. These alterations, using National Lottery funding as a Millennium Project, include an extension to north side at the west end of the church to provide kitchen and toilet facilities, the removal of a number of pews at the west end to provide an open, multi-use area with new chairs instead of the fixed pews, re-carpeting of the church and the moving of the font from the back of the church to the front on the south side opposite the pulpit. This has allowed the church to play a bigger role within the community by being able to be used for meetings, aerobic classes and the like. Similar alterations have been made to St. Oswald's at Worleston after the disastrous fire at Christmas 1997, - St. Oswald's being part of the same Benefice with St. Mary's , Acton and St. Bartholomew's, Church Minshull.
The numbering of the dedications inside the church, prefixed IS, both in the text and on the drawing, is simply consecutive starting on the left on entering the church and continuing in a clockwise direction. The numbering of the inscriptions in the churchyard has been taken from an old plan to be found in the vestry and has been followed as accurately as possible and is cross-referenced with the burial register but there are a few discrepancies and these are noted in the text with an explanation where appropriate. Not all incumbents entered grave plot numbers in the burial register especially in the early part of the register and graves 1 to 13 are not mentioned at all. The first 25 entries in the current register do not have any grave reference either, though there are references to "new grave" and occasionally a cost. A transcription of the current register follows the inscriptions of the graveyard.
The illustration of the church is taken from a photocopy of an old print naming J.H.Davies as the Vicar. As he was Vicar between 1869 & 1871 this would date the print accordingly. The list of subscribers is taken from a very faded and faint photocopy of what would appear to be a cutting from an un-named newspaper. Both of these were loaned by Ann Nicholas, Reader and Parish Contact, whose assistance in providing access to the church and the registers, often at short notice, was much appreciated.
| Extract from 1996 Quinquennial Inspection. |
Thursday 6th June 1996 |
| Good sunny weather. |
| by Graham Holland |
| Associates, Knutsford. |
Located in open countryside, quite small, five bay nave, two bay chancel with north organ chamber and south vestry, small south porch. Brick with stone dressing, slated roofs to eaves gutters, all plastered internally, gothic with lancets.
Built in 1870 to the designs of J. Redford and J. A. Davenport.
Roof: Arch-braced, trusses and purlins.
Window glass attractive pale green diamond quarries.
Kelly's Directory of Cheshire 1939, states:
"The church of St. David, erected in 1870, is a plain edifice of red brick, consisting of chancel, nave, transept, and a western turret containing one bell: the church affords 150 sittings. The register dates from the year 1820. The benefice is a perpetual curacy, net yearly value £190, including 17 acres of glebe, in the gift of the Vicar of Over, and held since 1936 by the Rev. Ivor Frank James B.A. of St. David's College, Lampeter, who resides at St. David's Parsonage, Alpraham, Tarporley."
Documents relating to this Parish Church, which are now held at the County Record Office, Duke St; Chester are as follows:-
Registers: 1824 - 1867.
Other Papers: 1707 - 1982.
"Inscribed Bricks"
On the north-east corner of the church are to be found a number of bricks imprinted with initials. These are set into the brickwork courses and some are set in the buttress. There are also two more on the west side of the entrance porch. The significance of these bricks is not known and there is no obvious correlation between the initials and the list of subscribers on the following pages. The initials are as follows:-
| T.M.R. | E.D. | G. & M. Newark |
| W.C. | W.W. | H.A.G. |
| R.C. | C.B. | J.W. 1869 |
| T.M.S. | E.B. | |
| M.B. | T.S. | |
| W.B.D. | F.T. | |
| A.N.B. | F.D. | Porch |
| S.P. | M.N. | T.C.D. |
| B.B. | G.H. | S.T. |
St David's Church Wettenhall.
The above Church is now approaching completion, and will very shortly be ready for consecration. The sum of £100 is still required to enable the Incumbent (the Rev. J.H. Davies) to open it free of debt. The seats are to be free and unappropriated.
The following is the List of Subscribers, &c, :-
| £. | s. | d. |
| The Marquis of Westminster | 100 | 0 | 0 |
| John Tollemache, Esq., M.P. | 30 | 0 | 0 |
| Wilbraham Tollemache, Esq. | 25 | 0 | 0 |
| Samuel Stock, Esq | 25 | 0 | 0 |
| Sir P. Grey de Egerton, M.P. | 20 | 0 | 0 |
| Lord Egerton | 20 | 0 | 0 |
| Jas. Blackwell, Esq | 20 | 0 | 0 |
| The Bishop of Chester | 10 | 0 | 0 |
| Marquis of Cholmondeley | 10 | 0 | 0 |
| Colonel Tomkinson | 10 | 0 | 0 |
| Lady Berners | 10 | 0 | 0 |
| Randle Wilbraham, Esq. | 10 | 0 | 0 |
| Rev. T. France | 10 | 0 | 0 |
| (The late) Jas. France France, Esq. | 10 | 0 | 0 |
| The Lord Binning | 5 | 0 | 0 |
| The Hon. Miss Arden | 5 | 0 | 0 |
| G. Cornwall Legh, Esq. M.P. | 5 | 0 | 0 |
| Wilbraham Egerton, Esq. M.P. | 5 | 0 | 0 |
| R. Barbour, Esq. | 5 | 0 | 0 |
| J. Allen, Esq. | 5 | 0 | 0 |
| H. Brooke, Esq. | 5 | 0 | 0 |
| Jas. Marshall Brooke, Esq. | 5 | 0 | 0 |
| Christopher Kay, Esq. | 5 | 0 | 0 |
| Mrs. Eliz. Lloyd | 5 | 0 | 0 |
| Rev. J. Turnbull | 5 | 0 | 0 |
| Messrs. Bourne and Robinson | 5 | 0 | 0 |
| Thos. Chesters, Esq. | 5 | 0 | 0 |
| Timothy Bentley, Esq. | 5 | 0 | 0 |
| (The late) Joseph Perrin, Esq. | 5 | 0 | 0 |
| Rev. J. H. Davies | 5 | 0 | 0 |
| Mr. J. Noden | 5 | 0 | 0 |
| Mr. W. Noden | 5 | 0 | 0 |
| T. Brooks, Esq. | 5 | 0 | 0 |
| £ | s | d | | £ | s | d |
| Mr. S. Pickin | 3 | 0 | 0 | T. Moreton, Esq. | 1 | 0 | 0 |
| Mr. T. Bebbington | 2 | 10 | 0 | Saml. Bolshaw, Esq. | 1 | 0 | 0 |
| Rev. J. S. Bage | 2 | 2 | 0 | Philip Wood, Esq. | 1 | 0 | 0 |
| J. Ramsbottom, Esq. | 2 | 2 | 0 | Dr. Roberts, Carnarvon | 1 | 0 | 0 |
| Major Harper | 2 | 2 | 0 | Mr. J. Wood | 1 | 0 | 0 |
| Jas. Haigh, Esq. | 2 | 2 | 0 | Mr. G. Cross, Sandiway | 1 | 0 | 0 |
| Mrs. Jackson, Over Vicarage | 2 | 2 | 0 | Mr. T. Trelfa | 1 | 0 | 0 |
| Ralph Lees, Esq. | 2 | 2 | 0 | A sympathiser | 1 | 0 | 0 |
| Mrs. Aspinall | 2 | 2 | 0 | Mr. S. Thompson | 1 | 0 | 0 |
| Mr. R. Barnett | 2 | 0 | 0 | Mr. W.P.Gaulton | 1 | 0 | 0 |
| Mr. R. Boffey | 2 | 0 | 0 | G. Greenhall, Esq. | 1 | 0 | 0 |
| Mr. C. Bebbington | 2 | 0 | 0 | T. Cawley, Esq. | 1 | 0 | 0 |
| Mr. Jas. Robinson | 2 | 0 | 0 | Mr. W. Beckett | 1 | 0 | 0 |
| W. Wood Blake, Esq. | 2 | 0 | 0 | Mr. J. Ravenscroft, Senr | 1 | 0 | 0 |
| G.T. Shakerley, Esq. | 2 | 0 | 0 | Mrs. Done | 1 | 0 | 0 |
| £ | s | d | | £ | s | d |
| Mr. E. Williamson | 2 | 0 | 0 | Mrs. Mann | 1 | 0 | 0 |
| Cap. Heath & crew | 1 | 5 | 0 | Mr. J. Blackhurst | 0 | 10 | 6 |
| Rev. N. Jackson | 1 | 1 | 0 | Fred. Cooke, Esq. | 0 | 10 | 6 |
| Dr. Okell | 1 | 1 | 0 | Rev. Canon Chater | 0 | 10 | 6 |
| G. Cross, Esq. | 1 | 1 | 0 | A Friend | 0 | 10 | 6 |
| R. G. Cross, Esq | 1 | 1 | 0 | Mr. Mitchell | 0 | 10 | 6 |
| Mr. S. W. Cross | 1 | 1 | 0 | Mr. Ed. Walker | 0 | 10 | 0 |
| Mr. Jas. Wright | 1 | 1 | 0 | Mr. T. Williamson | 0 | 10 | 0 |
| Rev. E. Woodyatt | 1 | 1 | 0 | Mr. R. Edwards | 0 | 10 | 0 |
| T. S. Bradbury, Esq | 1 | 1 | 0 | Messrs. R. and T. Burgess | 0 | 10 | 0 |
| Dr. Leak | 1 | 1 | 0 | Mr. H. Whittick | 0 | 10 | 0 |
| Mr. W. Boffey | 1 | 1 | 0 | Mr. W. Boulton | 0 | 10 | 0 |
| R. B. Moore, Esq. | 1 | 1 | 0 | C. Dudley, Esq. | 0 | 10 | 0 |
| J. Lamb, Esq. | 1 | 1 | 0 | Mr. T. Jinks | 0 | 10 | 0 |
| Dr. Moreton, Northwich | 1 | 1 | 0 | Mr. T. Ashley | 0 | 10 | 0 |
| Dr. Moreton, Tarvin | 1 | 1 | 0 | Mr. T. Young | 0 | 10 | 0 |
| F. W. Johnson, Esq. | 1 | 1 | 0 | Mr. H. Barnes | 0 | 10 | 0 |
| Mr. R. Whittle | 1 | 1 | 0 | Mr. P. Wright | 0 | 10 | 0 |
| Rev. W. E. E. M. Bull | 1 | 1 | 0 | Jos. Lea, Esq. | 0 | 10 | 0 |
| Rev. R. White | 1 | 1 | 0 | Miss Newbold | 0 | 10 | 0 |
| C. F. Barker, Esq. | 1 | 1 | 0 | Mr. R. Tomlinson | 0 | 10 | 0 |
| Jas. Shaw, Esq. | 1 | 1 | 0 | Mrs. Stones | 0 | 10 | 0 |
| Capt. France | 1 | 1 | 0 | J. Green, Esq. | 0 | 10 | 0 |
| W. Lycett, Esq. | 1 | 1 | 0 | An Offering | 0 | 10 | 0 |
| Buckley Deakin, Esq. | 1 | 1 | 0 | (The late) Mr. Price | 0 | 10 | 0 |
| Mrs. G. Cross | 1 | 1 | 0 | Miss Ann Butchard | 0 | 5 | 0 |
| Fred. Ridgway, Esq. | 1 | 1 | 0 | Mr. Cowap | 0 | 5 | 0 |
| Mr. John Lewis | 1 | 1 | 0 | Mr. J. Leicester | 0 | 5 | 0 |
| Dr. Cooke | 1 | 1 | 0 | Mr. T. K. Crosbie | 0 | 5 | 0 |
| Dr. Lamb | 1 | 1 | 0 | Mr. S. Wilkinson | 0 | 5 | 0 |
| Mr. E. Richardson | 1 | 1 | 0 | Mr. R. Caulderbank | 0 | 5 | 0 |
| Mrs. Mann | 1 | 1 | 0 | Mr. J. Williamson | 0 | 5 | 0 |
| Mrs. Noden | 1 | 0 | 0 | Mr. N. Davies | 0 | 5 | 0 |
| (The late) Mr. J. Walley | 1 | 0 | 0 | Mr. J. Wood | 0 | 5 | 0 |
| Mr. Wood | 1 | 0 | 0 | Mr. Creech | 0 | 5 | 0 |
| Mr. S. Boffey | 1 | 0 | 0 | Mr. Saml. Clark | 0 | 5 | 0 |
| Mr. W. Vernon | 1 | 0 | 0 | Mr. Moses Wood | 0 | 5 | 0 |
| Mr. R. Cornes | 1 | 0 | 0 | Mr. S. Bebbington | 0 | 5 | 0 |
| Mr. Boswell | 1 | 0 | 0 | Mr. Richd. Jackson | 0 | 5 | 0 |
| Mr. T. Pinnington | 1 | 0 | 0 | Mrs. Davenport | 0 | 5 | 0 |
| Mr. J. Burston | 1 | 0 | 0 | Mr. Tomkins | 0 | 2 | 6 |
| J. Bradbury, Esq. | 1 | 0 | 0 | Mr. W. Yould | 0 | 2 | 6 |
| Mr. J. Perrin | 1 | 0 | 0 | Mr. T. Sumner | 0 | 2 | 6 |
| Rev. W. Whitley | 1 | 0 | 0 | Mr. T. Tickle | 0 | 2 | 6 |
| Mr. B. Boffey | 1 | 0 | 0 | Mrs. Williamson | 0 | 2 | 6 |
| Mr. J. Cornes | 1 | 0 | 0 | Mr. Jas. Oakes | 0 | 2 | 6 |
| Mrs. Shaw | 1 | 0 | 0 | Mr. J. Atherton | 0 | 2 | 6 |
| (The late) Mrs. R. G. Cross | 1 | 0 | 0 | Mr. W. Williams | 0 | 2 | 6 |
| Mr. Jas. Fowles | 1 | 0 | 0 | Mr. J. Lewis | 0 | 2 | 6 |
| Mr. Edmund Leigh | 1 | 0 | 0 | Mr. Singleton | 0 | 2 | 0 |
In addition to the above, a little more than £100 was cleared by a Fête held at Calveley Hall (through the kind permission of the Most Noble the Marquis of Westminster.)
This has been transcribed from a faded photo-copy of what appears to be a cutting from an unknown news-paper, the only clue being "Vol. XCVIII. No. 5041" on the heading.
|